Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC6144 | 8-bit MCU | 2.5~5.5V | SOP28/SOP24/SOP20 | 8-bit enhanced 8051 single chip microcomputer | Widely used in touch control applications such as household appliances and household appliances. | - | - | - | - | - | - | - | - | - | - | 32kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC8936 | CODEC | 1.5~3.6V | QFN4*4-20 | Single Audio Codec | Portable multimedia, player multimedia ,mobile handheld games | - | - | - | - | - | 1 | 2 | ADC95/DAC 96 | ADC-86/DAC-87 | 160/320 Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8562 | 8-bit MCU | 2.5-5.5V | SOP8/SOT23-6 | 4 Touch key Microcontroller | Applied to touch lights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC8480N | 8-bit MCU | 2.5-5.5V | ESOP8 | IO type 8-bit OTP MCU with charging and NMOS | Applied to toys, small household appliances, LED lighting accessories, and general electronic products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4344H | DAC | 3.0~3.6V | MSOP10 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | Widely used in products such as handheld games, mobile multimedia, DVD players, and digital televisions | - | - | - | - | - | - | 2 | 97dB | -94dB | 16 Ω/32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC8210 | ADC | 1.7~3.6V | QFN4*4-32/QFN6*6-48 | High Performance Four Channels Audio ADC | Applied to volume control, muting, muting, and a wide range of power management facilities | - | - | - | - | - | 4 | 2 | 95dB | -85dB | 16Ω/32Ω | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8335-X | Single key series | 2.4~5.5V | SOT23-6L | High anti-interference single-channel capacitive touch detection chip | Widely used in educational toys, lighting control, household appliances and other consumer electronic products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
C4331E | Timer | GND-0.3 ~ VDD+0.3 | Dies | 59:59/99:59 Timer Chip | Alarm timer, blockhouse timer, kitchen timer, etc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CH8865 | Adaptive headphone signal switching chip | 0.6~3.6V | SOT23-6 | Adaptive headphone signal switching circuit | Applications and headset products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL8023 | Touch table lamp | 2.4~5.5V | SOP8 | Single-touch dual-output LED dimming IC | Touch IC for LED light switch control and brightness adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL8022WS | Touch table lamp | 2.0~5.5V | SOP8 | Single touch single output LED dimming IC | Lamp products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8661 | 8-bit MCU | 1.8~4.5V | SOT23-6/DFN (2*2mm)/ SOP8A/ SOP8B/ESSOP10 | 7 Touch key 8-bit MTP type single-chip microcontroller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8560 | 8-bit MCU | 2.0 ~ 5.5V | SOP8/SOT23-6 | 6 Touch key OTP type single-chip microcontroller | Applied to consumer electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8622 | Multi key series | 2.4~5.5V | DFN2*2 - 6L/SOT23 - 6L | High-performance capacitive two-key touch detection IC | Widely used in smart home and DC products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8233LG/LQG/LGK | Single key series | 2.4~5.5V | SOT23 - 6L | Single-channel capacitive in-ear detection chip | It is widely used in in-ear Bluetooth headset and other consumer wearing testing products to achieve product intelligence. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8333-X | Single key series | 2.4~5.5V | DFN1*1 - 4L /DFN2*2 - 6L/ SOT23 - 6L | A variety of packaging, low power consumption single channel capacitive touch detection chip | Widely used in touch panel, educational toys, light control and other consumer electronic products, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC8480 | 8-bit MCU | 1.8 ~ 4.5V | ESOP8/ESSOP10 | 8bit OTP with Charge IC | Consumer electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8452M | 8-bit MCU | -0.3V ~ VDD + 0.3V | SOT23-6/SOP8/MSOP10/ ESSOP10 | 8-bit MTP with EEPROM type SuLED | Applied to hydration devices (atomizers), neck hanging fans, eye massage devices, children's toys, etc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8452 | 8-bit MCU | -0.3V ~ VDD + 0.3V | SOP16/SOP8 | 8-bit type OTP SuLED IO-SCM | Consumer electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8450 | 8-bit MCU | -0.3V ~ VDD + 0.3V | SOP8/SOT23-6 | OTP IO type microcontroller | It is used in consumer electronics such as key humidifier and RGB colorful lamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號