Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT8336 | Single key series | 2.4V~5.5V | DFN1*1-4L /DFN2*2-6L/SOT23-6L | Single channel capacitive touch detection IC | Widely used in DC consumer electronics products such as TWS, puzzle toys, and lighting control. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8335-X | Single key series | 2.4~5.5V | SOT23-6L | High anti-interference single-channel capacitive touch detection chip | Widely used in educational toys, lighting control, household appliances and other consumer electronic products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8233LG/LQG/LGK | Single key series | 2.4~5.5V | SOT23 - 6L | Single-channel capacitive in-ear detection chip | It is widely used in in-ear Bluetooth headset and other consumer wearing testing products to achieve product intelligence. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8333-X | Single key series | 2.4~5.5V | DFN1*1 - 4L /DFN2*2 - 6L/ SOT23 - 6L | A variety of packaging, low power consumption single channel capacitive touch detection chip | Widely used in touch panel, educational toys, light control and other consumer electronic products, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8333-G/GK | Single key series | 2.4~5.5V | DFN1*1-4L | Ultra-small packaging, low power consumption single channel capacitive in-ear detection chip | It is widely used in wearable wearing testing products to achieve product intelligence. | - | - | CMOS push-pull output: CT8333-G;NMOS open leakage output: CT8333-GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8323G/QG/GK | Single key series | 2.4~5.5V | DFN2*2-6L | Single-channel capacitive in-ear detection chip | It is widely used in in-ear Bluetooth headset and other consumer wearing testing products to achieve product intelligence. | - | - | CMOS push-pull output: CT8323G / QG;NMOS open leakage output: CT8323GK | 150ms | 1.5uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8233 | Single key series | 2.4~5.5V | SOT23-6L | Single-channel capacitive touch detection chip | Widely used in TWS, educational toys, lighting control and other DC consumer electronics products. | - | - | CMOS push-pull output: CT8233LF / LQ / HQ;NMOS open leakage output: CT8233LK / LQK / HK | 160ms | 1.5uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8323X | Single key series | 2.4~5.5V | DFN2*2-6L | Single-channel capacitive touch detection chip | Widely used in TWS, educational toys, lighting control and other DC consumer electronics products. | - | - | - | 160ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號(hào)