Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJC8912 | CODEC | 2.0~6.5V | QFN5*5-28 | Stereo CODEC and 3W Class AB Audio Power Amplifier for Portable Audio Applications | Portable Multimedia players、Multimedia handsets、 Handheld gaming | - | - | - | - | - | - | - | ADC94/DAC 94 | ADC-84/DAC-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC6126 | 8-bit MCU | 2.4 ~ 5.5V | SOP20/SOP24/SOP28 | Embedded 16KB programmable memory and 8-bit controller with 256+1024B RAM | Widely used in touch control application fields such as home appliances and household appliances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC8351 | 8-bit MCU | 5.5V | SOP16/DIP16/SOP14/DIP14/SOP8/DIP8/MSOP10 | 8-bit OTP type microcontroller with 12 bit ADC | Widely used in small household appliances, electronic cigarettes, Lanyin charging compartments, wireless charging, toys, etc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC32M07X | 32 bit BLDC driver IC | 2.5~5.5V | QFN32 | 32-bit high-performance BLDC motor control chip | Widely applicable to control systems such as sensing BLDC/non sensing BLDC/sensing FOC/non sensing FOC, and two-phase stepper motors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC32M08X | 32 bit BLDC driver IC | 2.5~5.5V | LQFP48/QFN40 | 32 位高性能 BLDC 電機控制芯片 | Widely applicable to control systems such as sensing BLDC/non sensing BLDC/sensing FOC/non sensing FOC, and two-phase stepper motors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4354 | DAC | 3.0~3.6V | QFN4*4-28 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter and 3W Class AB Audio Power Amplifier | Handheld gaming/Mobile multimedia/ DVD players /Digital TVS | - | - | - | - | - | - | - | 96dB | -83dB | 16Ω /32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4334H | DAC | 3.0~3.6V | SOP8 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | - | - | - | - | - | - | - | 2 | 92dB | -87dB | 16Ω /32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC5289 | Power supply chip | 2.7~5.5V | SOP8 | Boost voltage 1-8 section nickel hydrogen battery charging management chip | Widely used in 1 to 8 nickel hydrogen batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC8909 | CODEC | 1.8-3.3V | QFN4x4-28 | - | - | - | - | - | - | - | - | - | ADC 98 /DAC 96 | ADC -86/DAC -87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8703 | Electronic cigarette specific touch chip | 2.4~5.5V | QFN3*3-16L | 12-bit AD master controller for electronic cigarette &10-channel capacitive touch chip | Widely used in electronic cigarette master control scheme, lighting control and other consumer electronic products. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8606 | Electronic cigarette specific touch chip | 2.4~5.5V | QFN3*3-16L | Six-channel capacitive touch chip special for high-sensitivity electronic cigarette | Widely used in electronic cigarette touch, lighting control and other consumer electronic products. | - | customize | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8622F/V | Electronic cigarette specific touch chip | 2.4V~5.5V | DFN2*2-6L/SOT23-6L | Dual channel capacitive touch chip for electronic cigarettes | Widely used in DC consumer electronics products such as electronic cigarette touch control, lighting control, TWS in ear, etc. | - | 16s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8337-F/QK | Electronic cigarette specific touch chip | 2.4V~5.5V | DFN1*1-4L/DFN2*2-6L/SOT23-6L | Single channel capacitive touch chip | Widely used in consumer electronic products such as electronic cigarette touch control and lighting control. | - | 16s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8222-2/3 | Electronic cigarette specific touch chip | 2.4V~5.5V | DFN3*3-8L | Two or three channel capacitive touch chip for electronic cigarettes | Widely used in DC consumer electronics products such as electronic cigarette touch control and lighting control. | - | 16s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8607 | Electronic cigarette specific touch chip | 2.4~5.5V | DFN2*2-8L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in consumer electronics products such as electronic cigarette touch control and lighting control | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8627 | Electronic cigarette specific touch chip | 2.4~5.5V | DFN2*2-8L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in consumer electronic products such as electronic cigarette touch control and lighting control. | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8602 | Electronic cigarette specific touch chip | 2.4~5.5V | SOT23-6L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in DC consumer electronics products such as electronic cigarette touch control and lighting control. | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC1808H | ADC | 2.7-5.5V | TSSOP14 | Analog-nput 24-Bit Stereo ADC | It is widely used in products such as speakers, earphones, stereos, Sound Blaster, IPC, story machines, etc | - | - | - | - | - | 2 | - | 95dB | -84dB | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC8010 | 8-bit MCU | 2.4-5.5V | SOP8/MSOP10/SOP14/SOP16/QFN16/Die Form | 8-bit MCU with 12 bit ADC&EEPROM microcontroller | Widely used in small household appliances, e-cigarettes, Bluetooth charging compartments, wireless charging, toys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
C4336 | Timer | GND-0.3 ~ VDD+0.3 | Dies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號