Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT8323G/QG/GK | Single key series | 2.4~5.5V | DFN2*2-6L | Single-channel capacitive in-ear detection chip | It is widely used in in-ear Bluetooth headset and other consumer wearing testing products to achieve product intelligence. | - | - | CMOS push-pull output: CT8323G / QG;NMOS open leakage output: CT8323GK | 150ms | 1.5uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8233 | Single key series | 2.4~5.5V | SOT23-6L | Single-channel capacitive touch detection chip | Widely used in TWS, educational toys, lighting control and other DC consumer electronics products. | - | - | CMOS push-pull output: CT8233LF / LQ / HQ;NMOS open leakage output: CT8233LK / LQK / HK | 160ms | 1.5uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8229 | Multi key series | 2.0~5.5V | SSOP28 | 16 keys / 8 keys touch detection IC | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | 80s | SPI/I2C | - | 5.0uA | - | - | - | - | - | 16Hz | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8228 | Multi key series | 2.0~5.5V | SOP16 | 8-key touch IC | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | 80s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8225 | Multi key series | 2.5~5.5V | SOP16 | 6-Key Touch Detection IC | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | 80s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8224 | Multi key series | 2.4~5.5V | SOP16/SSOP16 | Capacitive multichannel touch for IC 2 keys / 3 keys / 4 keys | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | naught | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8224K-3L | Multi key series | 2.4~5.5V | SOP8 | Capacitive three-channel touch switch IC | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | gigantic | Open drain output | - | 4.0uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8224CR | Multi key series | 2.4~5.5V | SOP-8 | Capacitive multi-channel touch IC 2 keys / 3 keys with reset function | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | 16s | push-pull | - | 4.0uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8224K | Multi key series | 2.4~5.5V | SOP-8 | Dual-channel touch-switch chip | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | gigantic | Open drain output | - | 4.0uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8222 | Multi key series | 2.4~5.5V | DFN-8(3*3) | Dual Key Touch Switch IC (DFN-8) | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | 16s | Two input and output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8224C | Multi key series | 2.4~5.5V | SOP8 | Multi-channel touch chip 2 keys/ 3 keys / 4 keys | TWS Bluetooth headset, smart audio, AI smart, educational toys, smart home. | With LDO | naught | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8233LX/HX | Electronic cigarette specific touch chip | 2.4~5.5V | SOT23-6L | Capacacitive single button touch detection IC | Widely used in DC consumer electronics products such as TWS, puzzle toys, lighting control, etc On the product. | With LDO | 16s | Open drain output | 45ms | 1.5uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8323X | Single key series | 2.4~5.5V | DFN2*2-6L | Single-channel capacitive touch detection chip | Widely used in TWS, educational toys, lighting control and other DC consumer electronics products. | - | - | - | 160ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號